Description
Warning: mysqli_query(): (HY000/1194): Table 'wp_options' is marked as crashed and should be repaired in /www/wwwroot/excelcrane.com/wp-includes/class-wpdb.php on line 2349
Warning: mysqli_query(): (HY000/1194): Table 'wp_options' is marked as crashed and should be repaired in /www/wwwroot/excelcrane.com/wp-includes/class-wpdb.php on line 2349
The double girder gantry crane is a bridge crane built on top of a structure supported by independent legs, eliminating the need for an elevated runway system. Gantry cranes are built on a movable frame with wheels, allowing the structure to move along a track or track system.
Double girder gantry crane is an ideal handling equipment for outdoor operations. Cantilevers can be added on both sides of the main beam (usually the cantilever length is 1/4 of the span), and the distance between the straight legs can be increased to facilitate the passage of larger goods through the straight legs. Power can be provided by cables, trolley wires and diesel generators. Our cranes can meet your various requirements.

The structure of double girder gantry crane
The double girder gantry crane is composed of a bridge frame, a trolley operating mechanism, a trolley and electrical equipment. The bridge frame adopts a box-type double-girder welded structure, and the trolley operating mechanism is driven independently, and all mechanisms are operated in the driver’s room.

Product Parameters
| Technical Data of Double Girder Overhead Crane with Hoist | ||||||||||
| Capacity | 5t | 10t | 16t | 20t | 25t | 32t | 40t | 50t | 63t | |
| Duty Group(ISO/FEM) | M5/2m | M5/2m | M5/2m | M5/2m | M5/2m | M5/2m | M5/2m | M5/2m | M4/1Am | |
| Span | m | 10~40 | ||||||||
| Height of Lifting | m | 6~40 | ||||||||
| Left Cantilevel | m | <= Span/3 | ||||||||
| Right Cantilevel | m | <= Span/3 | ||||||||
| Power | 220v, 240,380v,400v,415v, 440v,460v,480v,525v / 3P / 50hz, 60hz | |||||||||
| Control Voltage | 24v, 36v, 48v, 110v, 220v | |||||||||
| Lifting Speed | m/min | 5/0.8 | 5/0.8 | 4/0.6 | 4/0.6 | 2.8/0.5 | 3.2/0.7 | 2.8/0.6 | 0.7~3.3 | 0.7~3.3 |
| Trolley Speed | 5/20 (Inverter Control) | |||||||||
| Long Travel Speed | 5/20, 8/32, 10/40, 15/60, 20/80 (Inverter Control) | |||||||||
| Lifting Motor | kW | 6.1 | 9.5 | 15 | 15 | 18 | 9.5/1.5 | 22 | 40 | 40 |
| Trolley Motor | 0.37×2 | 0.37×2 | 0.95×2 | 0.95×2 | 1.1×2 | 1.5×2 | 1.5×2 | 2.2×2 | 3×2 | |
| Long Travel Motor | 0.55~1.1kw × 2 | 0.75~2.2kw × 2 | 0.75~1.5kw × 4 | 1.5~2.2kw × 4 | ||||||
| Model of Hoist | NHA-D Low Head Room Double Girder Hoist (Double Lifting Speed is defualt, Inverter control is optional) |
|||||||||
| Model of End Carriage | HSE Hollow Shaft End Carriage or Bogie Design | |||||||||
| Gear Motor & Inverter Brand | Worldwide Brand and NANTE | |||||||||
| Festoon System Type | C track/I beam with Flat cable | |||||||||
| Long Travel Power Supply | High-Tro Reel (HTR-3, HTR-4),Enclosed Conductor Rail (HFP52, HFP56), Unipole Conductor Rail (NSP24, NSP32) |
|||||||||
| Control Model | Pendent Control, Remote Control, Crane Cabin | |||||||||
| Recommended Crane Rail | 50×30 | 60×40 | 70×40 | 80×40 | 100×40 | |||||
| IP/Insulation Class | IP55/F Class is default , IP65,IP66 and H class is optional | |||||||||
| Brake Type | Electro-Magnetic Brake | |||||||||
| Safety Protection Function | Hoisting Overheat Protection, Phase Sequence Relay, Secondary up position limit Switch, Overload Switch, Up&Down Position Limit Switch, Cross Limit Switch |
|||||||||
| Safety Device (Opitional) | LED Load Displayer, Hoist Monitoring System, Alarm System | |||||||||
Application of double girder gantry crane
Double-girder gantry crane is especially suitable for occasions with high working frequency and many use occasions. Double girder gantry cranes are suitable for loading, unloading and hoisting in cargo areas such as open-air warehouses, freight yards, railway freight stations, ports and terminals. They can also be used with various spreaders to perform some special work.

Advantages and features
The double-girder gantry crane has the characteristics of compact structure, good craftsmanship, flexible operation, strong load-bearing capacity, high site utilization, large operating range, wide adaptability, strong versatility, stable and reliable operation, etc.
Optimized design, compact structure. Reduce steel weight and transportation costs.
Frequency conversion control, smooth operation and safe operation of the crane.
Security monitoring, sound and light alarm, anemometer, cart calibration.
Can be equipped with electromagnets, grabs, container spreaders, etc.
Can be equipped with diesel generator.
Save construction costs and save energy.
Intelligent driving, higher efficiency.
Stepless control, IP55/H insulation.
Heavy duty motor, 60% rated current.
Overheating and overload protection.

Crane parts
In addition to standard sets of accessories, we also provide customers with customized crane accessory equipment. Including crane main beams, ground beams, pillars, slides, electric winches, electric hoists, steel wire ropes, chains, walking motors, walking reducers, wheel sets, remote controls, limiters, etc.











