Description
Warning: mysqli_query(): (HY000/1194): Table 'wp_options' is marked as crashed and should be repaired in /www/wwwroot/excelcrane.com/wp-includes/class-wpdb.php on line 2349
Warning: mysqli_query(): (HY000/1194): Table 'wp_options' is marked as crashed and should be repaired in /www/wwwroot/excelcrane.com/wp-includes/class-wpdb.php on line 2349
Light duty electric winch is a light and small lifting device that uses a drum to wrap a steel rope to lift or pull heavy objects. It can be electric winch, hydraulic winch or diesel winch in terms of power source. Excelcrane light duty winches can be used in various engineering projects on land and coastal areas for lifting or pulling purposes. The winch can be used independently, or as a component in machinery such as cranes and mine hoisting machinery.

Structure of light duty electric winch
The electric winch has compact structure, small size and light weight. ItĀ is composed of a motor, a coupling, a brake, a gear box and a drum, which are installed on the frame together.Ā The gear reducer is composed of gear, shaft, bearing and box, used between the prime mover and the working machine or actuator to match the speed and transmit torque. The characteristics of gear reducer are high efficiency, long life and easy maintenance.

Technical parameters of light duty winch
| Light Duty Winch | ||||||||
| Model | Rated load | Rated speed | Rope capacity | Rope diameter | Motor type | Motor power | Overall Dimensions | Overall weight |
| KN | m/min | m | mm | KW | mm | KG | ||
| JM1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
| JM1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945x996x570 | 500 |
| JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
| JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430x1160x910 | 1100 |
| JM3.2B | 32 | 12 | 195 | 15.5 | YZR160M-6 | 7.5 | 1082x1014x610 | 536 |
| JM5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
| JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620x1260x945 | 1800 |
| JM5C | 50 | 9.5 | 250 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1800 |
| JM5D | 50 | 15 | 250 | 21.5 | YZR180L-6 | 15 | 1235x1230x805 | 1850 |
| JM5E | 50 | 20 | 250 | 21.5 | YZR200L-6 | 22 | 1235x1230x805 | 2000 |
| JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235x1509x805 | 1800 |
| JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
| JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075x1598x985 | 2650 |
| JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090x1475x956 | |
| JM10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705x2200x985 | 3500 |
| JM12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
| JM13.5 | 135 | 0-5 | 290 | 28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
| JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
| JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
| JM25 | 225 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
| JM32 | 320 | 9 | 700 | 56 | YZR135S-8 | 75 | 4500x2850x2100 | 14800 |
| JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
| JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |

Advantages of light duty electric winch
- The instantaneous transmission ratio is constant, the work is stable, and the transmission is accurate and reliable.
- Wide range of applicable power and speed.
- Reliable work and long service life.
- Compact structureand small size.
- Convenient use and transfer.
- Large lifting capacity, high versatility.
Cautions when using the winch
- The operator should be in good health, and has received relevant safety education and obtained the corresponding qualifications for the operation.
- Th operator should be able to clearly observe the situation of transporting the load, the position of the relevant staff and the working situation in his own work position.
- The winch should be inspected every day before use. Regular inspections should also be carried out.
- The steel wire rope must be inspected and scrapped according to the provisions of GB/T5972.
- The winch shall not be overloadedor used for transporting personnel. People shall not ride on the goods being lifted.
- People should not stand below the items being lifted.
- When the winch is in working condition, the operator shall not leave the operating position.
- The steel wire rope on the drum cannot be fully exhausted. In the state of maximum rope out, 3-5 turns of steel wire rope must be lefton the drum.
- The electrical part should abide by the general electrical usage regulations.











